| Model (link to amazon.com) | Amazon stars | Price $ |
|---|---|---|
| Garmin nüvi 255W 4.3-Inch Widescreen Portable GPS Navigator | 4.5 | was 171 now 130 |
| TomTom ONE XL-S 4.3-Inch Widescreen Portable GPS Navigator | 4 | was 135 now 170 |
| Garmin nüvi 265WT 4.3-Inch Bluetooth Portable GPS Navigator with Integrated Traffic Receiver | 4 | was 212 now 168 |
| TomTom GO 720 4.3-Inch Widescreen Bluetooth Portable GPS Navigator | 3.5 | was 149 now 221 |
| Navigon 7200T 4.3-Inch Portable GPS Navigation with Bluetooth, Text-to-Speech, and Free Traffic Alerts | 3.5 | was 205 now 187 |
| Magellan Maestro 4350 4.3-Inch Portable GPS Navigator with Bluetooth & Integrated Traffic | 3.5 | was 208 now 195 |
| TomTom GO 730T 4.3-Inch Widescreen Bluetooth Portable GPS Navigator with Traffic Receiver | 3 | was 200 now 344 |
Prices updated Wed Dec 30 07:30:03 UTC 2009